
Specifications
| Details | ||
| Article number | 100.602.001 | |
| Basic specifications | ||
| Model | AHS 1400 FS | |
| Max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| Performance | ||
| Max. air pressure | 8.5 / 0.8 (bar/Mpa) | 123 psi |
| Output unloaded | 960 (cc/min) | 139236.2 (cu. in./min.) |
| Output loaded | 410 (cc/min) | 59465.5 (cu. in./min.) |
| Air consumption unloaded | 700 (l/min) | 184.9 gpm |
| Air consumption loaded | 580 (l/min) | 153.2 gpm |
| General specifications | ||
| Connection | 3/8″ NPT female | |
| Operator type | air | |
| Suitable for (tool type) | single acting | |
| Capacity oil tank (effective) | 1400 cc | 47.3 oz |
| Dimensions, weight and temperature | ||
| Dimensions (AxBxC) | 282 x 128 x 200 mm | |
| Dimensions (AxBxC) | 11.1 x 5 x 7.9 in | |
| Weight, ready for use | 6.5 kg | 14.3 lb |
| Temperature range | -20 + 55 °C | -4 + 131 °F |




